Data Dictionary
This table provides a list of the fields and types exported via Fairing's data export connectors.
| Field | Type | Nullable | Desc |
|---|---|---|---|
| id | text | false | PRIMARY KEY The internal Fairing ID of the response |
| updated_at | timestamp | false | The timestamp in UTC when the row was last updated |
| order_id | text | false | The ID of the order associated with the response |
| shop_id | text | false | In internal Fairing ID of the shop associated with the response |
| customer_id | text | false | The ID of the customer associated with the response |
| text | true | The email address of the customer associated with the response | |
| question | text | false | The text of the question associated with the response |
| response | text | false | The text of the response |
| other_response | text | true | The text of the response if it was customer-provided |
| order_currency_code | text | false | The currecy code of the currency used to pay for the order |
| referring_site | text | true | The referring URL for the order |
| utm_source | text | true | UTM source of the order |
| utm_medium | text | true | UTM medium of the order |
| utm_campaign | text | true | UTM campaign of the order |
| utm_content | text | true | UTM content of the order |
| utm_term | text | true | UTM term of the order |
| clarification_question | boolean | false | "true" if this response is for a follow-up question |
| coupon_amount | text | true | The amount of the discount applied to the order |
| coupon_code | text | true | The coupon code used for the order |
| coupon_type | text | true | The type of coupon code used for the order. Either "fixed" or "percentage" |
| customer_order_count | integer | false | The total number of orders the customer had placed at the time they placed this order |
| landing_page_path | text | true | The landing page that led to the order |
| order_number | text | false | The e-commerce platform number for the order |
| order_platform | text | false | The platform where the order information is stored, e.g. shopify |
| order_source | text | false | The page where the response was provided, e.g. shopify_checkout |
| order_total | decimal | false | The order total in the order's currency |
| order_total_usd | decimal | true | The order total in USD |
| other | boolean | false | "true" if the response was customer-provided, rather than a selection of the responses provided |
| question_id | integer | false | The Fairing internal ID for the question |
| question_type | text | false | The type of question this response is for. One of single_response, multi_response, date, nps, or open_ended |
| referring_question | text | true | The text of the question that referred this question. Will have a value if clarification_question is true |
| referring_question_id | integer | true | The Fairing internal ID of the question that referred this question. Will have a value if clarification_question is true |
| referring_question_response | text | true | The text value the response to the question that referred this question. Will have a value if clarification_question is true |
| referring_question_response_id | integer | true | The Fairing internal ID of the question that referred this question. Will have a value if clarification_question is true |
| response_id | integer | true | The Fairing internal ID of the response text value. This will be null if the response was customer-provided and other is true |
| response_provided_at | timestamp | false | The timestamp in UTC when the response was provided |
| source | text | false | Alias for order_source |
| order_created_at | timestamp | false | The timestamp in UTC when the order was created |
Updated 30 days ago
